◆ Rescue OPS Wiki
Economy & shop
Credits, gems, boosters, IAPs and subscriptions
Two currencies: credits (earned in missions, spent on facilities/vehicles) and gems (purchased in the game shop, earned via level-ups, ad views and events). The shop converts gems into credits, applies temporary boosters and unlocks skills (monthly subscriptions).
Gems → credits conversion
| Name | Gems | Credits |
|---|---|---|
| Small cash reserve | 25 | 5,000 |
| Budget top-up | 70 | 15,000 |
| Local subsidy | 160 | 40,000 |
| Equipment plan | 380 | 100,000 |
| Exceptional grant | 850 | 260,000 |
Temporary boosters
| Booster | Effect | Duration | Gems |
|---|---|---|---|
| XP light | +30% XP | 24 h | 15 |
| XP standard | +40% XP | 48 h | 40 |
| XP major | +50% XP | 72 h | 100 |
| XP mega | +50% XP | 7 d | 200 |
| Credits light | +30% credits | 24 h | 15 |
| Credits mega | +50% credits | 7 d | 200 |
| Mixed light | +30% XP & credits | 24 h | 30 |
| Mixed mega | +50% XP & credits | 7 d | 400 |
Skills (subscriptions)
| Skill | Duration | Gems | Effect |
|---|---|---|---|
| Smart analysis assistant | 30 d | 25 | Auto-filters recommended analysis vehicles |
| Smart dispatch assistant | 30 d | 75 | Auto-filters compatible vehicles for analyzed missions |
Gem packs (Google Play IAP)
| Pack | Gems | Price | Bonus |
|---|---|---|---|
| gems1 | 70 | €0.99 | - |
| gems2 | 400 | €4.99 | +15% |
| gems3 | 900 | €9.99 | +30% |
| gems4 | 2000 | €19.99 | +45% |
| gems5 | 5500 | €49.99 | +55% |
| gems6 | 12000 | €99.99 | +70% |
VIP subscriptions
| Tier | Price / month | Gems / month | Credits / month | XP & credits boost | Ad-free | Assistants |
|---|---|---|---|---|---|---|
| Rescuer | €4.99 | 400 | 40,000 | +25% | yes | - |
| Lifesaver | €9.99 | 1200 | 100,000 | +50% | yes | - |
| Operator | €15.99 | 2500 | 250,000 | +100% | yes | unlimited |
Reward multipliers (stack)
totalCreditMult = creditsBooster + newPlayerBonus + allianceBoost + dailyBonus + weeklyBonus
totalXpMult = xpBooster + newPlayerBonus + allianceBoost + dailyBonus + weeklyBonus
finalReward = round(base × (1 + total))- dailyBonus: +5% after 1 daily mission today, +10% after 2, +25% from 3 onward.
- weeklyBonus: +25% while the current weekly mission is completed.
- newPlayerBonus: stacks first-facility bonus (<2h: +50%, <24h: +25%) and per-level bonus (lvl 1: +50%, lvl 2: +40%, lvl 3: +30%, lvl 4–9: +20%, lvl 10: +10%).